Providing you the best range of 5 inch ms tube, hot rolled ms square tube, mild steel round tube, mild steel tube, mild steel rectangular tube and mild steel oval tube with effective & timely delivery.
₹ 56 / Kg Get Latest Price
| Material | MS |
| Outside Diameter | 5 Inch |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 12 Meter |
| Technique | Hot Rolled |
| Usage Application | Construction |
| Country of Origin | Made in India |
| Tube Thickness | 10 mm |
| Shape | Round |
Minimum order quantity: 1000 Kg
₹ 57 / Kg Get Latest Price
| Material | MS |
| Surface Treatment | Galvanized |
| Thickness | 4 mm |
| Shape | Square |
| Class | C Class |
| Unit Pipe Length | 6 Meter |
| Technique | Hot Rolled |
Minimum order quantity: 1000 Kg
₹ 59 / Kg Get Latest Price
| Material | Mild Steel |
| Outside Diameter | 150 mm |
| Surface Treatment | Galvanized |
| Technique | Hot Rolled |
| Tensile Strength | 500 Mpa |
| Country of Origin | Made in India |
| Standard | ASTM |
| Tube Thickness | 5 mm |
| Shape | Round |
Minimum order quantity: 1000 Kg
| Nominal Bore | Outside Diameter(OD) | Thickness(T) |
| mm | mm | mm |
| 15 | 21.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 20 | 26.9 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.3 | ||
| 2.6 | ||
| 3.2 | ||
| 25 | 33.7 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 4.0 | ||
| 32 | 42.4 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 4.0 | ||
| 40 | 48.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 2.9 | ||
| 3.2 | ||
| 4.0 | ||
| 50 | 60.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 2.9 | ||
| 3.6 | ||
| 4.5 |
| Nominal Bore | Outside Diameter(OD) | Thickness(T) |
| mm | mm | mm |
| 65 | 76.1 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 3.2 | ||
| 3.6 | ||
| 4.5 | ||
| 80 | 88.9 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 3.2 | ||
| 4.0 | ||
| 4.8 | ||
| 100 | 114.3 | 1.2 |
| 2.5 | ||
| 3.0 | ||
| 3.6 | ||
| 4.5 | ||
| 5.4 | ||
| 125 | 139.7 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 150 | 165.1 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 150 | 168.3 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 6.3 | ||
| 175 | 193.7 | 4.8 |
| 5.4 | ||
| 5.9 | ||
| 200 | 219.1 | 4.8 |
| 5.6 | ||
| 5.9 |
₹ 58 / Kg Get Latest Price
| Outside Diameter | 2 Inch |
| Surface Treatment | Galvanized |
| Material | Mild Steel |
| Usage Application | Construction |
| Tensile Strength | 500 Mpa |
| Finishing | Polished |
| Length | 10 Meter |
Minimum order quantity: 1000 Kg
| Nominal Bore | Outside Diameter(OD) | Thickness(T) |
| mm | mm | mm |
| 15 | 21.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 20 | 26.9 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.3 | ||
| 2.6 | ||
| 3.2 | ||
| 25 | 33.7 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 4.0 | ||
| 32 | 42.4 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 4.0 | ||
| 40 | 48.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 2.9 | ||
| 3.2 | ||
| 4.0 | ||
| 50 | 60.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 2.9 | ||
| 3.6 | ||
| 4.5 |
| Nominal Bore | Outside Diameter(OD) | Thickness(T) |
| mm | mm | mm |
| 65 | 76.1 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 3.2 | ||
| 3.6 | ||
| 4.5 | ||
| 80 | 88.9 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 3.2 | ||
| 4.0 | ||
| 4.8 | ||
| 100 | 114.3 | 1.2 |
| 2.5 | ||
| 3.0 | ||
| 3.6 | ||
| 4.5 | ||
| 5.4 | ||
| 125 | 139.7 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 150 | 165.1 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 150 | 168.3 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 6.3 | ||
| 175 | 193.7 | 4.8 |
| 5.4 | ||
| 5.9 | ||
| 200 | 219.1 | 4.8 |
| 5.6 | ||
| 5.9 |
₹ 55 / Kg Get Latest Price
| Shape | Rectangular |
| Unit Pipe Length | 12 Meter |
| Tensile Strength | 300 Mpa |
| Usage/Application | Construction |
| Material | Mild Steel |
| Thickness | 3.20 mm |
| Finishing | Polished |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Surface Treatment | Galvanized |
| Material | Mild Steel |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Shape | Oval |
| Length | 12 Meter |
Minimum order quantity: 1000 Kg
₹ 51 / Kg Get Latest Price
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 9 Meter |
| Technique | Hot Rolled |
| Usage | Construction |
| Outer Diameter | 3 Inch |
| Thickness | 0.25 mm |
Minimum order quantity: 1000 Kg
| Nominal Bore | Outside Diameter(OD) | Thickness(T) |
| mm | mm | mm |
| 15 | 21.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 20 | 26.9 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.3 | ||
| 2.6 | ||
| 3.2 | ||
| 25 | 33.7 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 4.0 | ||
| 32 | 42.4 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 4.0 | ||
| 40 | 48.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 2.9 | ||
| 3.2 | ||
| 4.0 | ||
| 50 | 60.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 2.9 | ||
| 3.6 | ||
| 4.5 |
| Nominal Bore | Outside Diameter(OD) | Thickness(T) |
| mm | mm | mm |
| 65 | 76.1 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 3.2 | ||
| 3.6 | ||
| 4.5 | ||
| 80 | 88.9 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 3.2 | ||
| 4.0 | ||
| 4.8 | ||
| 100 | 114.3 | 1.2 |
| 2.5 | ||
| 3.0 | ||
| 3.6 | ||
| 4.5 | ||
| 5.4 | ||
| 125 | 139.7 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 150 | 165.1 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 150 | 168.3 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 6.3 | ||
| 175 | 193.7 | 4.8 |
| 5.4 | ||
| 5.9 | ||
| 200 | 219.1 | 4.8 |
| 5.6 | ||
| 5.9 |
₹ 60 / Piece Get Latest Price
| Shape | Round |
| Material Grade | Fe 410 |
| Material | Steel |
| Thickness | 4 mm |
| Surface Treatment | Polished |
| Usage/Application | Water Well |
| Size | 2 Inch |
| Country of Origin | Made in India |
| Tube Length | 6 Meter |
| Yield Strength | 235 Mpa |
| Tensile Strength | 410 Mpa |
Minimum order quantity: 1000 Piece
| Grade | Yield Strength Min(Mpa) |
Tensile Strength Min(Mpa) |
| Fe 410 | 235 | 410 |
| Fe 450 | 275 | 450 |
| Dimensions and Masses of Screwed End Soketed Casing Pipes | ||
| Nominal Bore of pipes(mm) | Outside Diameter(OD) of pipes | Thickness(T) of pipes(mm) |
| 100 | 114.3 | 5.4 |
| 125 | 141.3 | 5.4 |
| 7.1 | ||
| 150 | 168.3 | 5.4 |
| 7.1 | ||
| 175 | 193.7 | 6.4 |
| 8.0 | ||
| 200 | 219.1 | 6.4 |
| 8.0 | ||
| Dimensions and Masses of Plain End Casing Pipes | ||
| Nominal Bore of pipes(mm) | Outside Diameter(OD) of pipes | Thickness(T) of pipes(mm) |
| 100 | 114.3 | 5.0 |
| 125 | 141.3 | 5.0 |
| 150 | 168.3 | 5.0 |
| 175 | 193.7 | 5.4 |
| 200 | 219.1 | 5.4 |
| Dimensions and Masses of Drive Pipes for Screwed Flush-Butt Joints(Square Threads) | ||
| Nominal Bore of pipes(mm) | Outside Diameter(OD) of pipes | Thickness(T) of pipes(mm) |
| 100 | 114.3 | 6.0 |
| 125 | 141.3 | 6.0 |
| 150 | 168.3 | 8.0 |
| 175 | 193.7 | 8.0 |
| 200 | 219.1 | 10.0 |
₹ 65 / Kg Get Latest Price
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Length | 14 Meter |
| Shape | Rectangular |
| Tensile Strength | 500 Mpa |
| Usage | Construction |
Minimum order quantity: 1000 Kg
₹ 56 / Kg Get Latest Price
| Surface Treatment | Galvanized |
| Material | Mild Steel |
| Unit Pipe Length | 6 Meter |
| Shape | Square |
| Usage | Construction |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 54 / Kg Get Latest Price
| Surface Treatment | Galvanized |
| Material | MS |
| Unit Pipe Length | 9 Meter |
| Shape | Square |
| Usage | Construction |
| Country of Origin | Made in India |
| Tube Thickness | 5 mm |
Minimum order quantity: 1000 Kg
₹ 59 / Kg Get Latest Price
| Shape | Square |
| Material | MS |
| Unit Pipe Length | 6 Meter |
| Surface Treatment | Polished |
| Technique | Hot Rolled |
| Standard | ASTM |
| Tensile Strength | 500 Mpa |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 89 / Kg Get Latest Price
| Material | Steel |
| Shape | Round |
| Thickness | 4 mm |
| Usage/Application | Scaffolding |
| Finishing | Polished |
| Diameter | 3 Inch |
| Techniques | Hot Rolled |
| Nominal mass per unit length | 4.37Kg/mtr |
| Outside Diameter | 48.3mm |
| Elongation | 22% min |
Minimum order quantity: 1000 Kg
| Tensile | 340 N/mm² to 460N/mm² |
| Yield Strength | 210 N/mm² min |
| Elongation | 22%min |
| C | 0.20% max |
| Si | 0.30% max |
| P | 0.060% min |
| S | 0.060% min |
| Dimensions and Tolerance for Welded Steel Tubes | ||
| Parameter | Dimensions and Mass | Tolerance |
| Outside Diameter(OD) | 48.3mm | ± 0.5mm |
| Thickness(T) | 4.0mm | Welded Tube +0.8mm -0.4mm |
| Nominal mass per unit length | 4.37Kg/mtr | Single Tube Max -7.5% Quantities of 150m and over ± 4% |
| Length | if specified exact otherwise | ± 6.0mm Random length of 4 to 7 Mtr. |
| Straightness | - | 1/600 of length |
| Nominal Size | Outside Diameter(OD) | Thickness(T) | Weight(KG/Mtr.) | ||||
| (mm) | Min | Max | (mm) | Class 1,2&3 | Class 4 | ||
| Min | Max | Min | Max | ||||
| 16 | 15.7 | 16.0 | 1.0+0.10 1.4+0.10 |
0.324 0.452 |
0.405 0.531 |
0.355 0.483 |
0.470 0.594 |
| 20 | 19.7 | 20.0 | 1.0+0.10 1.6+0.15 |
0.416 0.643 |
0.515 0.783 |
0.457 0.682 |
0.597 0.862 |
| 25 | 24.6 | 25.0 | 1.2+0.15 1.6+0.15 |
0.598 0.811 |
0.784 0.995 |
0.649 0.860 |
0.887 1.095 |
| 32 | 31.6 | 32.0 | 1.2+0.15 1.6+0.15 |
0.796 1.069 |
1.006 1.301 |
0.861 1.133 |
1.139 1.432 |
₹ 53 / Kg Get Latest Price
| Material | Steel |
| Size | 3 Inch |
| Thickness | 3.20 mm |
| Unit Pipe Length | 9 Meter |
| Usage/Application | Construction |
| Finishing Type | Polished |
| Technique | Cold Rolled |
Minimum order quantity: 1000 Kg
₹ 65 / Kg Get Latest Price
| Material | MS |
| Unit Pipe Length | 10 Meter |
| Surface Treatment | Galvanized |
| Usage/Application | Construction |
| Shape | Square |
| Tensile Strength | 500 Mpa |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Size | 3.5 Inch |
| Material | Steel |
| Thickness | 5 mm |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 9 Meter |
| Usage | Construction |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Usage/Application | Construction |
| Length | 9 Meter |
| Tensile Strength | 500 Mpa |
| Shape | Square |
Minimum order quantity: 1000 Kg
₹ 54 / Kg Get Latest Price
| Surface Treatment | Galvanized |
| Material | MS |
| Unit Pipe Length | 6 Meter |
| Shape | Square |
| Technique | Hot Rolled |
| Usage | Construction |
| Grade | EN24 |
| Country of Origin | Made in India |
| Tube Thickness | 4 mm |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Brand | Tata |
| Material | Mild Steel |
| Thickness | 6 mm |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 9 Meter |
| Country of Origin | Made in India |
| Tensile Strength | 500 Mpa |
Minimum order quantity: 1000 Kg
₹ 52 / Kg Get Latest Price
| Material | Mild Steel |
| Brand | Apollo |
| Material Grade | Galvanized Iron |
| Thickness | 8 mm |
| Usage/Application | Construction |
| Color | Black |
| Size | 4 Inch |
| Unit Pipe Length | 12 Meter |
Minimum order quantity: 1000 Kg
₹ 52 / Kg Get Latest Price
| Thickness | 3.20 mm |
| Material | Mild Steel |
| Color | Gray |
| Unit Pipe Length | 9 Meter |
| Usage/Application | Construction |
| Tensile Strength | 300 Mpa |
| Finishing | Polished |
| ISI Grade | HR |
Minimum order quantity: 1000 Kg
| Nominal Bore | Outside Diameter(OD) | Thickness(T) |
| mm | mm | mm |
| 15 | 21.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 20 | 26.9 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.3 | ||
| 2.6 | ||
| 3.2 | ||
| 25 | 33.7 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 4.0 | ||
| 32 | 42.4 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.6 | ||
| 3.2 | ||
| 4.0 | ||
| 40 | 48.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 2.9 | ||
| 3.2 | ||
| 4.0 | ||
| 50 | 60.3 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 2.9 | ||
| 3.6 | ||
| 4.5 |
| Nominal Bore | Outside Diameter(OD) | Thickness(T) |
| mm | mm | mm |
| 65 | 76.1 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 3.2 | ||
| 3.6 | ||
| 4.5 | ||
| 80 | 88.9 | 1.2 |
| 1.6 | ||
| 2.0 | ||
| 2.5 | ||
| 3.2 | ||
| 4.0 | ||
| 4.8 | ||
| 100 | 114.3 | 1.2 |
| 2.5 | ||
| 3.0 | ||
| 3.6 | ||
| 4.5 | ||
| 5.4 | ||
| 125 | 139.7 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 150 | 165.1 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 150 | 168.3 | 4.5 |
| 4.8 | ||
| 5.4 | ||
| 6.3 | ||
| 175 | 193.7 | 4.8 |
| 5.4 | ||
| 5.9 | ||
| 200 | 219.1 | 4.8 |
| 5.6 | ||
| 5.9 |
Ashish Chopra (MD & CEO)
Lakshmi Steel & Tubes
2/10, P.M.M. Compound, 4th Cross, Guddadahalli
Bengaluru - 560026, Karnataka, India